E-Z Sleeve

The concept of a thin wall flanged sleeve is very popular for fast sleeving of shafts and yokes. However the results often run short of expectations. The soft sleeve lacks durability and operates with too much resistance (resulting in excessive heat and failure).

E-Z Sleeve eliminates these problems and provides a long life sleeve at an affordable price.

What sets E-Z Sleeve apart from other sleeves?

  • Hard Chrome Coating - E-Z Sleeves stainless steel sleeves are hard chromed to a hardness of 68RC.
  • Lower Coefficient of Friction - Hard chrome provides a smoother surface and has a lower coefficient of friction that reduces heat and seal wear.
  • Better Seal Fit - E-Z Sleeves minimize the change to the original shaft diameter. This provides a better fir between the repaired shaft the seal.

Specification Table

Part Number

A
Shaft Diameter Range
B
Width on shaft
C
Overall width
D
Flange diameter
E
Installation depth
99100 0.995 1.002 0.312 0.437 2.032
99101 0.995 1.002 0.312 0.437 2.032
99112 1.123 1.127 0.312 0.438 0.688
99116 1.123 1.127 0.375 0.500 0.688
99125 1.245 1.253 0.312 0.437 0.875
99128 1.254 1.263 0.312 0.437 0.875
99138 1.368 1.374 0.500 0.625 1.000
99139 1.372 1.378 0.500 0.630 1.000
99143 1.432 1.438 0.563 0.688 1.016
99144 1.435 1.441 0.375 0.500 1.016
99149 1.496 1.503 0.562 0.688 1.016
99150 1.497 1.503 0.375 0.500 1.016
99152 1.519 1.526 0.438 0.563 1.016
99155 1.549 1.555 0.438 0.563 1.016
99156 1.559 1.565 0.563 0.688 1.016
99157 1.572 1.578 0.512 0.630 1.023
99162 1.622 1.628 0.562 0.688 0.812
99169 1.647 1.653 0.563 0.689 0.827
99170 1.735 1.742 0.375 0.500 1.032
99172 1.745 1.753 0.375 0.500 1.032
99173 1.745 1.753 0.875 1.000 1.032
99174 1.745 1.753 0.562 0.688 1.032
99175 1.745 1.753 0.750 0.875 1.032
99176 1.759 1.767 0.562 0.688 1.032
99177 1.767 1.775 0.550 0.669 1.032
99181 1.807 1.815 0.562 0.688 1.250
99187 1.869 1.878 0.562 0.688 1.250
99189 1.887 1.893 0.550 0.668 0.984
99193 1.932 1.940 0.562 0.688 1.250
99196 1.965 1.971 0.550 0.668 0.984
99199 1.996 2.003 0.562 0.688 2.060
99200 1.996 2.003 0.875 1.000 2.060
99210 2.123 2.128 0.500 0.750 1.280
99212 2.122 2.130 0.780 0.937 1.375
99218 2.185 2.192 0.781 0.938 1.312
99220 2.198 2.205 0.500 0.625 1.315
99225 2.248 2.255 0.780 0.937 1.375
99227 2.248 2.255 0.312 0.438 1.313
99237 2.372 2.378 0.780 0.937 1.375
99238 2.372 2.378 0.594 0.750 1.375
99240 2.374 2.380 0.526 0.683 1.375
99248 2.497 2.506 0.500 0.656 1.393
99249 2.487 2.506 0.780 0.937 1.393
99250 2.497 2.506 0.780 0.937 1.375
99251 2.509 2.516 0.780 0.906 1.375
99253 2.497 2.506 0.555 0.650 0.890
99254 2.554 2.562 0.787 0.905 1.375
99256 2.559 2.566 0.781 0.938 1.375
99262 2.623 2.631 0.780 0.937 1.500
99264 2.620 2.627 0.780 0.906 1.500
99272 2.748 2.756 0.406 0.563 1.250
99274 2.743 2.751 0.780 0.937 1.375
99275 2.748 2.756 0.780 0.937 1.375
99276 2.750 2.759 0.787 0.945 1.375
99282 2.837 2.844 0.500 0.656 1.250
99287 2.871 2.879 0.780 0.937 1.375
99289 2.949 2.956 0.594 0.689 1.102
99290 2.935 2.943 0.500 0.640 1.331
99291 2.987 2.996 0.484 0.625 1.331
99293 2.935 2.943 0.780 0.938 1.500
99294 2.949 2.956 0.866 1.024 1.312
99298 2.987 2.996 0.563 0.688 1.375
99299 2.987 2.996 0.812 1.000 1.250
99300 2.998 3.006 0.812 1.000 1.281
99303 2.998 3.006 0.625 0.812 1.063
99307 3.123 3.132 0.550 0.709 2.031
99311 3.119 3.126 0.688 0.813 2.000
99312 3.119 3.126 0.812 1.000 2.000
99313 3.141 3.150 0.750 0.886 1.375
99315 3.145 3.153 0.827 0.945 1.375
99317 3.145 3.153 0.433 0.591 1.375
99322 3.246 3.253 0.812 1.000 1.375
99324 3.248 3.256 0.595 0.720 1.500
99325 3.248 3.256 0.812 1.000 1.500
99337 3.371 3.379 0.812 1.000 1.500
99346 3.495 3.503 0.625 0.812 1.348
99347 3.498 3.506 0.312 0.500 1.348
99349 3.499 3.507 0.625 0.812 1.348
99350 3.498 3.506 0.812 1.000 1.347
99360 3.618 3.629 0.812 1.000 1.750
99362 3.622 3.629 0.812 1.000 1.750
99363 3.622 3.629 0.500 0.625 1.750
99364 3.739 3.746 0.469 0.594 1.750
99367 3.748 3.756 0.344 0.500 1.750
99369 3.736 3.743 0.827 0.945 1.750
99372 3.748 3.756 0.688 0.875 1.875
99374 3.739 3.746 0.344 0.500 1.750
99376 3.745 3.752 0.563 0.688 1.750
99395 3.995 4.006 0.600 0.725 2.125
99399 3.995 4.006 0.812 1.000 2.125
99400 3.995 4.006 0.650 0.775 2.125
99401 3.995 4.006 0.500 0.625 2.125
99450 4.496 4.504 0.813 1.000 1.250
99498 4.998 5.006 0.688 0.875 1.438
99499 4.998 5.006 0.813 1.000 1.438
99599 5.992 6.004 1.000 1.250 2.030
99601 5.992 6.004 0.500 0.750 2.030
99700 6.994 7.005 1.000 1.250 1.688

The DT Components® product line is distributed exclusively by North Coast Bearings LLC
©North Coast Bearings LLC 2008 All Rights Reserved
DT Components is a registered trademark of The Timken Company
™-Trademark of North Coast Bearings LLC